CBC Battery
A Battery-Directory.com
Featured Web Site

 
Log Into My Account - Register    
Toll Free
(800) 889-8522
Phone
(713) 923-2246

8:00AM – 5:00PM Mon. – Fri.
CBC Battery
Updated February 22, 2012  

PANASONIC Batteries
Panasonic AGM Main Page

  

Panasonic sealed, lead-acid batteries are rechargeable batteries which require no watering. Adopting lead-tin-calcium alloy as the grid alloy, it has outstanding characteristics against severe use conditions such as overcharge, overdischarge, vibration, shock and also for various storage conditions. The SLA battery covers a broad range of applications including VTR's, electric tools, engine starters, UPS, and other back-up power applications.

Panasonic Battery Specifications And Pricing...

Sort Feature:
Click on column header to sort that column.

Click “Add to Cart” to view exact S&H (options &) charges.
Add
To Cart
Model Photo Volts AH Terminal L W H Lbs Price
Add LC-R061R3P Click to View Picture of Battery 6 1.3 F1 3.8 1 2.2 1 $17.90
Add LC-R063R4P Click to View Picture of Battery 6 3.4 F1 5.3 1.4 2.6 2 $30.60
Add LC-R064R5P 6 4.5 F1 2.8 1.9 4.3 2 $19.40
Add LC-R067R2P Click to View Picture of Battery 6 7.2 F1 6 1.4 3.9 3 $26.40
Add LC-R067R2P1 6 7.2 F2 6 1.4 3.9 3 $29.40
Add LC-R0612P Click to View Picture of Battery 6 12 F1 6 2 3.9 5 $31.80
Add LC-R0612P1 Click to View Picture of Battery 6 12 F2 6 2 3.9 5 $31.80
Add LC-R121R3P Click to View Picture of Battery 12 1.3 F1 3.8 1.9 2.2 1 $31.80
Add LC-R122R2P Click to View Picture of Battery 12 2.2 F1 7 1.4 2.6 2 $31.10
Add LC-R123R4P Click to View Picture of Battery 12 3.4 F1 5.3 2.7 2.6 3 $51.10
Add LC-R127R2P Click to View Picture of Battery 12 7.2 F1 6 2.5 3.9 6 $42.10
Add LC-R127R2P1 Click to View Picture of Battery 12 7.2 F2 6 2.5 3.9 6 $42.10
Add LC-RA1212P 12 12 F1 6 3.9 4 9 $62.60
Add LC-RA1212P1 12 12 F2 6 3.9 4 9 $62.60
Add LC-RD1217P Click to View Picture of Battery 12 17 NB 7.2 3 6.6 15 $93.80
Add LC-X1220P Click to View Picture of Battery 12 20 NB 7.2 3 6.6 15 $110.60
Add LC-X1220AP 12 20 Int. Threaded 7.2 3 6.6 15 $110.60
Add LC-X1228P Click to View Picture of Battery 12 28 NB 6.5 4.9 7.1 25 $133.50
Add LC-X1228AP Click to View Picture of Battery 12 28 Int. Threaded 6.5 4.9 7.1 25 $133.50
Add LC-R1233P 12 33 NB 7.7 5.1 7.1 27 $146.60
Add UP-RW1220P1 12 20 Watts Per Cell F2 5.5 1.5 4 3 $42.10
Add UP-RW1245P1 Click to View Picture of Battery 12 45 Watts Per Cell F2 6 2.5 4 6 $53.40

*Terminal Types:

F1 = Fast On tab .187 x .032

F2 = Fast On tab .250 x .032

NB = Nut & Bolt

WL = Wire Lead

P = Polarized Spring

PC = Pressure Contacts

HP = Heavy duty post with 7.6 mm diameter hole


* Wire Lead Connectors:

TS = Connector on one side of wire is square shape and bullet shape on

TH = Connector on wire lead is square shaped.




PHONE US AT:

FAX US AT:


CUSTOMER SERVICE:

DEALER QUOTES:

EXPORT QUOTES:

CONTACT PRESIDENT:

ADDRESS:

(713) 923-2246

(713) 923-5968


mvarney@cbcbattery.com

quotes@cbcbattery.com

export@cbcbattery.com

president@cbcbattery.com

CBC Battery
5725 Polk St
Houston, Texas 77023


Now serving all of the Greater Houston Texas area including Angleton, Baytown, Beaumont, Bryan, Conroe, Deer Park, Freeport, Friendswood, Galveston, Humble, Huntsville, Katy, La Porte, Lake Jackson, League City, Missouri City, Pasadena, Pearland, Port Arthur, Sugar Land, Texas City and The Woodlands.


XML Site Map